This is a list of local VHF/UHF nets known to HF team members. it is worth keeping this list up to date as they provide liaison opportunities for passing formal messages to/from the HF net.
| Net area | Frequency | Day/Date | Time (local) | Notes |
| East Suffolk | GB3PO | Sunday | 1045 | |
| West Cheshire | 145.200 | 5th/20th | 1930 | Net moves by date rather than fixed day |
| South West Hertfordshire | 144.625 | Thursday | 2140 | |
| Mid Hertfordshire | 144.650 | Thursday | 2000 | |
| Stockport | 144.625 | Wednesday | 1900 | |
| North East Manchester | 144.625 | Saturday | 0915 | |
| Northumberland | 144.775
433.775 |
Wednesday | 2100 |